Older man and woman looking at calculator

Regular and IRA CDs

Rates are current and APY is accurate as of April 3, 2025
Term Minimum Balance to Earn Stated APY Interest Rate APY
91 Days* $0.01-$2,499.99 2.50% 2.52%
91 Days* $2,500.00-$9,999.99 2.50% 2.52%
91 Days* $10,000.00 and over 2.50% 2.52%
182 Days** $0.01-$2,499.99 2.75% 2.78%
182 Days** $2,500.00-$9,999.99 2.75% 2.78%
182 Days** $10,000.00 and over 2.75% 2.78%
1 Year** $0.01-$2,499.99  3.05% 3.09%
1 Year** $2,500.00-$9,999.99 3.05% 3.09%
1 Year** $10,000.00 and over 3.05% 3.09%
18 months*** $0.01-$2,499.99 3.05% 3.08%
18 months*** $2,500.00-$9,999.99 3.05% 3.08%
18 months*** $10,000.00 and over 3.05% 3.08%
2 Years*** $0.01-$2,499.99 3.00% 3.03%
2 Years*** $2,500.00-$9,999.99 3.00% 3.03%
2 Years*** $10,000.00 and over 3.00% 3.03%
3 Years*** $0.01-$2,499.99 3.00% 3.03%
3 Years*** $2,500.00-$9,999.99 3.00% 3.03%
3 Years*** $10,000.00 and over 3.00% 3.03%
4 Years*** $0.01-$2,499.99 3.00% 3.03%
4 Years*** $2,500.00-$9,999.99 3.00% 3.03%
4 Years*** $10,000.00 and over 3.00% 3.03%









Note: “APY” is the abbreviation for Annual Percentage Yield.
Note: Minimum opening deposit for all regular and IRA Certificates of Deposit is $500.00.
Note: Stated APY will apply to the entire balance of the Certificate.
Note:  Fees may reduce earnings on any CD/IRA.  
*Early withdrawal penalty may be the loss of 3 month’s interest.
** Early withdrawal penalty may be the loss of 6 month’s interest.
*** Early withdrawal penalty may be the loss of 12 month’s interest.
Each Depositor insured to at least $250,000 by the FDIC, backed by the full faith and credit of the U.S. Government.  
 
Please call Customer Connection at 763-241-3637 to obtain the most current information.